101 Deerwood Drive is a $457, 11,640 square foot, 1 bedroom, 1.0 bath home located in Sonora, TX.
# Total Baths | 1.0 |
Appliances | Refrigerator Oven and Range Type - Gas Oven Oven and Range Type - Gas Range |
Interior Features | Pets - Case By Case Basis Bedroom Description - All Bedrooms Down Electric Dryer Connections Gas Dryer Connections Washer Connections Floors - Carpet Disabled Access |
Cooling Types | Cool System - Central Gas |
Heating Types | Central Gas |
Parking Types | Unassigned Parking |
Exterior Features | Cable - Available Play Area No Restrictions |
Land Type | Acres Desciption - 1/2 Up to 1 Acre Lot Desciption - Street |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Style | Style 36 Disclosures - No Disclosures |
Architectural Style | Apartment |
Year Built | 1992 |
Taxes | $3,631.00 |
County | sutton |
School District | 99 - other |
Elementary School | sonora elementary intermediate school |
Middle School | sonora middle school |
High School | sonora high school |
Neighborhood | Live Oak Valley |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 09/26/2023 at 12:30am MDT. All properties are subject to prior sale, change or withdrawal. Neither RE/MAX Universal nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.