1715 2nd is a $430, 1 bedroom, 1.0 bath home located in Roma, TX.
# Total Baths | 1.0 |
Appliances | Oven and Range Type - Gas Oven Oven and Range Type - Gas Range |
Interior Features | Pets - Case By Case Basis Bedroom Description - All Bedrooms Down Floors - Carpet Disabled Access Room Description - 1 Living Area |
Cooling Types | Cool System - Central Gas |
Heating Types | Central Gas |
Parking Types | Unassigned Parking |
Exterior Features | Cable - Available Play Area No Restrictions |
Land Type | Lot Desciption - Street |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Style | Style 34 Disclosures - No Disclosures |
Architectural Style | Apartment |
Year Built | 1985 |
Taxes | $0.00 |
County | starr |
School District | 99 - other |
Elementary School | rc saenz elementary school |
Middle School | roma middle school |
High School | roma high school |
Neighborhood | Na |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 05/29/2023 at 06:26pm MDT. All properties are subject to prior sale, change or withdrawal. Neither RE/MAX Universal nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.