22611 Cardinal Lane is a $475,000, 2,182 square foot, 4 bedroom, 2.5 bath home on a 1.06 acre lot located in Tomball, TX.
Gorgeous Custom Build in Secluded Rosewood Hill! ENCLOSED INDOOR 39x31 SUNROOM W/ CHLORINE FREE POOL! Nestled on a sprawling, 1 acre plus, Wooded Corner Lot. Detached 2 car garage w/workshop, half bath & framed in upper apartment/guest quarters. All Brick Exterior, surrounded by lush trees, boasts attached 2 Car oversized garage and large Craftsman style front porch. Must See: Great split floor plan: High ceilings, both formals, & private office space with shared Austin rock (Dual Sided to Living) Fireplace. Large game/flex room (24 x 14) up (1.5 story). Fabulous island kitchen w/beautiful 52” cabinetry (pots/pans drawers), plentiful prep space & serving bar. Gas range & included refrigerator! Cabinetry/sink in laundry. Relaxing Owner suite: Separate shower, soaking tub w/glass block window. Walk in closet. Recent roof! (2019). Community tennis courts, pond, pavilion, playground and pool. Convenient to local shopping and dining, via Hwy 249. Waller schools!
Basement | Foundation - Pier & Beam |
Appliances | Dishwasher Disposal Microwave Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Freestanding Oven Oven and Range Type - Gas Oven Oven and Range Type - Freestanding Range Oven and Range Type - Gas Range |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - 1 Bedroom Up Bedroom Description - 2 Bedrooms Down Bedroom Description - Split Plan Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Radiant Attic Barrier Energy - Attic Vents Floors - Carpet Floors - Tile Floors - Wood Drapes/Curtains/Window Cover High Ceiling Master Bath Description - Primary Bath: Separate Shower Master Bath Description - Primary Bath: Soaking Tub Room Description - Formal Dining Room Description - Gameroom Up Room Description - Garage Apartment Room Description - Kitchen/Dining Combo Room Description - 1 Living Area Room Description - Living/Dining Combo Room Description - Living Area - 1st Floor Room Description - Home Office/Study Room Description - Sun Room Linoleum/Vinyl Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace |
Cooling Types | Energy - Ceiling Fans Energy - High-Efficiency HVAC Cool System - Central Electric Cool System - Window Units |
Heating Types | Central Gas |
Parking Types | Garage Carport - Double-Wide Driveway Garage Carport - Auto Garage Door Opener Garage Carport - Single-Wide Driveway Garage Description - Attached Garage Garage Description - Detached Garage Garage Description - Oversized Garage Garage Description - Tandem |
Exterior Features | Private Pool Description - PoolPrivate Private Pool Description - PoolArea Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Full Ownership Back Yard Back Green Space Covered Patio/Deck Side Yard Sprinkler System Subdivision Tennis Court Workshop Maintenance Fee Includes - Clubhouse Maintenance Fee Includes - Grounds Maintenance Fee Includes - Other Maintenance Fee Includes - Recreational Facilities Private Pool Description - Enclosed Private Pool Description - In Ground Deed Restrictions Street Surface - Asphalt Street Surface - Concrete |
Roof | Energy - Energy Star/Reflective Roof Composition |
Construction Types | Siding - Cement Board Siding - Wood |
Land Type | Acres Desciption - 1 Up to 2 Acres Lot Desciption - Corner Lot Desciption - Subdivision Lot Lot Desciption - Wooded |
Water Source | Public Water |
Sewer | Aerobic |
Property Type | Single-Family |
Style | Traditional Style 35 Disclosures - Exclusions Disclosures - Other Disclosures Disclosures - Sellers Disclosure |
Year Built | 2003 |
Taxes | $6,549.00 |
County | harris |
School District | 53 - tomball |
Elementary School | rosehill elementary school |
Middle School | tomball junior high school |
High School | tomball high school |
Neighborhood | Rosewood Hill |
© Copyright 2022 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 08/14/2022 at 06:16am MDT. All properties are subject to prior sale, change or withdrawal. Neither RE/MAX Universal nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.